From the courts' own filing feeds
Federal lawsuits against Amazon.com Services LLC
43 new federal civil cases named Amazon.com Services LLC as defendant in the last 30 days, in 23 district courts. The most recent was filed on November 9, 2026. Every one is listed below with the caption exactly as the court wrote it.
Get told the day the next one is filed
A filing stream watches every federal district's feed for new cases naming Amazon.com Services LLC (or any company, district or phrase you choose) and emails you a digest the morning after they are filed. It is included in the Professional plan, three streams to an account, and the case record is readable inside ChatGPT, Claude, Gemini and Grok.
Get new suits against Amazon.com Services LLC
7 days free, $0 today, then $299/month with 3 filing streams. Cancel any time. Stripe runs the payment page. Compare plans.
Or see today's filing clusters first.
Prefer a feed reader? Follow new lawsuits against Amazon.com Services LLC as an Atom feed, free and with no account.
By district
- W.D. Wash. — 5 cases · free feed of new suits there
- E.D. Cal. — 4 cases · free feed of new suits there
- E.D. Pa. — 4 cases · free feed of new suits there
- C.D. Cal. — 3 cases · free feed of new suits there
- S.D. Tex. — 3 cases · free feed of new suits there
- D. Ariz. — 2 cases · free feed of new suits there
- N.D. Cal. — 2 cases · free feed of new suits there
- E.D.N.C. — 2 cases · free feed of new suits there
- D.N.J. — 2 cases · free feed of new suits there
- D. Nev. — 2 cases · free feed of new suits there
- W.D. Tex. — 2 cases · free feed of new suits there
- D. Conn. — 1 case · free feed of new suits there
- D. Del. — 1 case · free feed of new suits there
- S.D. Fla. — 1 case · free feed of new suits there
- D. Kan. — 1 case · free feed of new suits there
- W.D. Ky. — 1 case · free feed of new suits there
- D. Mass. — 1 case · free feed of new suits there
- E.D. Mich. — 1 case · free feed of new suits there
- E.D. Mo. — 1 case · free feed of new suits there
- E.D.N.Y — 1 case · free feed of new suits there
- S.D.N.Y. — 1 case · free feed of new suits there
- S.D. Ohio — 1 case · free feed of new suits there
- E.D. Tex. — 1 case · free feed of new suits there
Every case
| Filed | Case | Court |
|---|---|---|
| November 9, 2026 | SHIVERS v. AMAZON.COM SERVICES LLC 2:26-cv-08451 | E.D. Pa. |
| November 6, 2026 | Simmons v. AMAZON.COM SERVICES, LLC 2:26-cv-08532 | E.D. Pa. |
| November 6, 2026 | Tredici v. Amazon.com Services LLC 1:26-cv-07184 | E.D.N.Y |
| November 6, 2026 | Wong v. AMAZON.COM SERVICES LLC 2:26-cv-03692 | D. Nev. |
| November 6, 2026 | Bryant v. Amazon.com Services LLC 2:26-cv-10211 | D. Ariz. |
| November 6, 2026 | Welife Inc. v. Amazon.com Services LLC 2:26-cv-04294 | W.D. Wash. |
| November 6, 2026 | Boyden v. Amazon.com Services LLC 5:26-cv-06607 | C.D. Cal. |
| November 5, 2026 | Ozuna v. AMAZON.COM Services, LLC, 5:26-cv-07074 | W.D. Tex. |
| November 5, 2026 | Brunson v. Amazon.com Services LLC 3:26-cv-01950 | D. Conn. |
| November 5, 2026 | ANANGONO v. AMAZON.COM SERVICES, LLC et al 2:26-cv-14390 | D.N.J. |
| November 5, 2026 | Yassine v. Amazon.com Services, LLC 2:26-cv-14226 | E.D. Mich. |
| November 4, 2026 | Rodriguez v. AMAZON.COM SERVICES LLC 1:26-cv-09674 | S.D.N.Y. |
| November 4, 2026 | Ogbone v. Amazon.com Services, LLC 4:26-cv-09716 | S.D. Tex. |
| November 3, 2026 | Guarino v. Amazon.com Services, LLC et al 1:26-cv-00002 | W.D. Ky. |
| November 3, 2026 | Meehan v. Amazon.com Services LLC 1:26-cv-00269 | E.D. Mo. |
| November 3, 2026 | Bakken v. Amazon.com Services LLC 2:26-cv-04246 | W.D. Wash. |
| November 3, 2026 | Taylor v. Amazon.com Services LLC 2:26-cv-03726 | E.D. Cal. |
| October 30, 2026 | Bomke v. Amazon.com Services, LLC et al 2:26-cv-04210 | W.D. Wash. |
| October 30, 2026 | Gilmore v. Amazon.com Services, LLC d/b/a Amazon.com Services, Inc. et al 2:26-cv-00312 | S.D. Tex. |
| October 30, 2026 | Gilmore v. Amazon.com Services LLC 2:26-cv-10007 | D. Ariz. |
| October 29, 2026 | State Farm General Insurance Co. v. Amazon.com Services LLC et al 2:26-cv-03698 | E.D. Cal. |
| October 29, 2026 | Pazmino v. AMAZON.COM SERVICES LLC; 2:26-cv-12672 | C.D. Cal. |
| October 28, 2026 | Tamori v. Amazon.com Services LLC 2:26-cv-03688 | E.D. Cal. |
| October 28, 2026 | Smith v. Amazon.com Services, LLC 1:26-cv-01394 | D. Del. |
| October 27, 2026 | TOSCANO v. AMAZON.COM SERVICES LLC 2:26-cv-08207 | E.D. Pa. |
| October 27, 2026 | TOSCANO v. AMAZON.COM SERVICES LLC 5:26-cv-08207 | E.D. Pa. |
| October 27, 2026 | Puget Soundkeeper Alliance v. Amazon.com Services LLC 2:26-cv-04129 | W.D. Wash. |
| October 26, 2026 | Galvan v. Amazon.com Services LLC 2:26-cv-03662 | E.D. Cal. |
| October 26, 2026 | Wakim v. Amazon.com Services LLC 1:26-cv-14836 | D. Mass. |
| October 26, 2026 | Redd-Matthews v. Amazon.com Services LLC 2:26-cv-02666 | D. Kan. |
| October 24, 2026 | Thomas v. AMAZON.COM SERVICES, LLC, et al 2:26-cv-12451 | C.D. Cal. |
| October 22, 2026 | Rawlings v. AMAZON.COM Services, LLC, 1:26-cv-02983 | W.D. Tex. |
| October 21, 2026 | Simpson v. Amazon.com Services LLC 3:26-cv-12246 | N.D. Cal. |
| October 21, 2026 | Simpson v. Amazon.com Services LLC 4:26-cv-12246 | N.D. Cal. |
| October 21, 2026 | Duresa v. Amazon.com Services LLC 2:26-cv-01518 | S.D. Ohio |
| October 19, 2026 | Avalos v. Amazon.com Services LLC. 2:26-cv-03377 | D. Nev. |
| October 16, 2026 | Avant Location Technologies LLC v. Amazon.com Services LLC 2:26-cv-00934 | E.D. Tex. |
| October 16, 2026 | Lee v. Amazon.com Services LLC 5:26-cv-00802 | E.D.N.C. |
| October 16, 2026 | Turner-Dobson v. Amazon.com Services LLC 5:26-cv-00799 | E.D.N.C. |
| October 15, 2026 | Dynamic Commercial Solutions, LLC v. Amazon.com Services LLC 4:26-cv-09111 | S.D. Tex. |
| October 15, 2026 | Howard v. Amazon.com Services LLC 2:26-cv-03924 | W.D. Wash. |
| October 13, 2026 | Valdes v. Amazon.com Services LLC 1:26-cv-27169 | S.D. Fla. |
| October 13, 2026 | CARDONA v. AMAZON.COM SERVICES LLC 2:26-cv-13349 | D.N.J. |
Is one of these your case?
Type the number from your papers. The check reads the real docket — caption, judge, status and the latest entries — free, with no account and no PACER login.
Free lookupNo account or cardU.S. federal district courts
Questions people ask before they start
Is Amazon.com Services LLC being sued?
Yes, in federal court: 43 new federal civil cases named Amazon.com Services LLC as defendant in the last 30 days, the newest filed November 9, 2026. The list above shows each case with its district and case number, and a filing stream emails you the morning after the next one is filed.
How many federal lawsuits have been filed against Amazon.com Services LLC recently?
43 new federal civil cases named Amazon.com Services LLC as defendant in the 30 days to November 9, 2026, counted from the district courts' own CM/ECF filing feeds. A case counts once, on the date its opening filing was made.
Is this every lawsuit against the company?
No. It covers new federal civil cases in the districts that publish a filing feed, grouped by the defendant name as the court typed it. State-court suits are not included, a case where the company is one of several defendants listed after another name is not included, and a differently spelled name is counted separately rather than guessed at.
Where does this come from?
From each federal district court's public feed of new docket activity, which CaseMagic reads directly. Nothing here is summarised, inferred or written by a language model. CaseMagic is independent and is not affiliated with the courts, PACER or the company named.
Can I be emailed when the next case is filed?
Yes. A filing stream for Amazon.com Services LLC sends a morning digest of every new federal case naming it. Streams are part of the Professional plan.
Related
Other companies sued in federal court · The lawsuit wire, by district · Today's filing clusters · Cases that just moved · For law firms